Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 50 5m00.883 3
2 Robert Moore 48 5m01.769 2
3 Greg Fairlie 48 5m06.108 3
4 Neal Twitchen 47 5m06.074 3
5 Chris Moore 46 5m02.843 3
6 Matthew Norkett 46 5m05.990 3
7 Graham Hurley 43 5m04.521 1
8 Rupert Lowes 42 5m00.167 3
9 Jason Hurley 42 5m01.677 2
10 Wayne Elliott 39 5m02.399 3
11 Andy Bryant 37 5m01.536 3
12 James Read 36 5m07.532 2
13 Brian Stally 35 5m03.899 1
14 Antony Witt 35 5m04.706 2
15 Toby Read 34 5m06.734 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers (2WD) 40 5m07.522 2
2 Matthew Heath (2WD) 39 5m05.503 1
3 Chris Moore (2WD) 38 5m01.880 3
4 James Read 30 5m01.132 3

Class:(MTC - Superstock)
Position Name Laps Time Best
Round
1 Mark Rogers 46 5m03.092 2
2 Greg Fairlie 44 5m06.318 2
3 Graham Hurley 41 5m04.962 3
4 Andy Bause 38 5m01.901 3
5 Oliver Merrilees 36 5m03.559 2
6 Scott White 36 5m05.508 3
7 Brian Stally 33 5m08.630 2


Results generated by LAPS FREE - www.rctiming.com